Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,599 SqFt$649,900Open 8/16 10AM-12PM
- 1/24 242 Beds 2 Baths 1,310 SqFt$595,000Open 8/16 10AM-12PM
- 1/39 392 Beds 2 Baths 1,490 SqFt$545,000Open 8/16 10AM-12PM
- 1/38 382 Beds 2 Baths 983 SqFt$350,000Active
740 Portland AVE #909, Minneapolis, MN 55415
Listed by Laura Sima of Engel & Volkers Lake Minnetonka
Condo
- 1/26 262 Beds 2 Baths 1,599 SqFt$549,900Active
740 Portland AVE #801, Minneapolis, MN 55415
Listed by Jason Huerkamp of Keller Williams Preferred Rlty
Condo
- 1/36 362 Beds 2 Baths 1,156 SqFt$412,500Active
- 1/56 562 Beds 2 Baths 1,268 SqFt$369,900Active
- 1/24 242 Beds 2 Baths 983 SqFt$379,900Active
740 Portland AVE #1109, Minneapolis, MN 55415
Listed by Heather Mickelson of J H Callahan & Associates
Condo
- 1/41 412 Beds 2 Baths 1,350 SqFt$520,000Active
Quick Search