Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/123 1234 Beds 6 Baths 5,247 SqFt$1,335,000Open Sat 11AM-1PM
- 1/34 345 Beds 3 Baths 2,263 SqFt$459,900Open Sat 11AM-4PM
- 1/24 244 Beds 3 Baths 2,480 SqFt$539,355Open Sat 12PM-5PM
- 1/31 314 Beds 3 Baths 2,271 SqFt$459,780Open Sat 12PM-5PM
- 1/32 324 Beds 3 Baths 2,664 SqFt$460,000Open Sat 11AM-1PM
1161 3rd ST SW, Delano, MN 55328
Listed by Jason Huerkamp of Keller Williams Preferred Rlty
Single Family Home
- 1/42 424 Beds 3 Baths 2,657 SqFt$529,900Open Sun 12PM-1PM
104 Hummingbird WAY, Delano, MN 55328
Listed by Molly Hangartner of LPT Realty, LLC
Single Family Home
- 1/45 455 Beds 4 Baths 3,083 SqFt$514,900Open Sat 11AM-2:30PM
- 1/42 423 Beds 3 Baths 2,158 SqFt$899,000Open Sun 10AM-12PM
- 1/38 385 Beds 4 Baths 3,164 SqFt$644,900Open Sat 11AM-4PM
- 1/32 324 Beds 4 Baths 2,289 SqFt$464,900Open Sat 11AM-2:30PM
- 1/63 633 Beds 3 Baths 2,958 SqFt$622,990Open Sat 12PM-5PM
- 1/32 324 Beds 3 Baths 2,562 SqFt$499,900Open Sat 11AM-2:30PM
- 1/31 315 Beds 3 Baths 3,049 SqFt$669,900Open Sat 11AM-2:30PM
- 1/53 536 Beds 5 Baths 4,410 SqFt$724,900Open Sat 11AM-2:30PM
- 1/32 325 Beds 3 Baths 3,049 SqFt$624,900Open Sat 11AM-4PM
- 3D4 Beds 3 Baths 2,692 SqFt$596,683Open Sat 12PM-5PM
- 1/19 193 Beds 1 Bath 1,450 SqFt$288,500New
834 Goldenrod CT, Delano, MN 55328
Listed by Jeffrey Vanderlinde of Vanderlinde Group | Edge Realty, Inc.
Single Family Home
- 1/17 174 Beds 1 Bath 1,918 SqFt$325,000Pending
- 1/61 614 Beds 3 Baths 3,388 SqFt$653,682New
- 1/30 302 Beds 2 Baths 1,617 SqFt$399,000New
- 1/40 404 Beds 3 Baths 2,372 SqFt$525,000New
252 3rd ST SW, Delano, MN 55328
Listed by Terri Erickson of West Metro Real Estate Group
Single Family Home
- 1/32 324 Beds 3 Baths 1,944 SqFt$429,900Pending
9041 Ahern AVE SE, Delano, MN 55328
Listed by James Peterson of Lakes Area Realty
Single Family Home
- 1/23 234 Beds 3 Baths 2,692 SqFt$559,810Active
- 1/29 294 Beds 2 Baths 1,774 SqFt$349,900Contingent
Quick Search