Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,121 SqFt$259,000New
- 1/27 272 Beds 2 Baths 2,468 SqFt$749,000Contingent
- 3D2 Beds 2 Baths 1,032 SqFt$325,000New
- 1/53 531 Bed 1 Bath 687 SqFt$154,000Active
- 1/26 261 Bed 2 Baths 960 SqFt$350,000Contingent
- 1/93 931 Bed 2 Baths 1,710 SqFt$1,799,900Active
255 Hennepin AVE #3101, Minneapolis, MN 55401
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/26 262 Beds 2 Baths 1,062 SqFt$299,900Active
- 3D1 Bed 1 Bath 854 SqFt$299,900Active
- 1/36 362 Beds 2 Baths 1,780 SqFt$675,000Pending
- 3 Beds 4 Baths 3,321 SqFt$1,200,000Pending
- 1/52 522 Beds 2 Baths 1,760 SqFt$500,000Contingent
- 3D2 Beds 2 Baths 1,222 SqFt$599,900Active
- 1/18 181 Bed 1 Bath 935 SqFt$325,000Active
730 N 4th ST #306, Minneapolis, MN 55401
Listed by Jennifer Meyer-Koch of Howard Gangestad Real Estate
Condo
- 1/34 341 Bed 1 Bath 771 SqFt$295,000Pending
- 1/21 211 Bed 1 Bath 1,024 SqFt$479,900Active
- 1/29 292 Beds 2 Baths 1,080 SqFt$219,900Active
- 3D2 Beds 3 Baths 2,074 SqFt$849,900Contingent
401 S 1st ST #1811, Minneapolis, MN 55401
Listed by Jason Burgoon of Keller Williams Premier Realty Lake Minnetonka
Condo
- 1/32 321 Bed 1 Bath 695 SqFt$240,000Active
- 1/24 241 Bed 1 Bath 771 SqFt$184,900Active
121 Washington AVE S #1307, Minneapolis, MN 55401
Listed by Susanne Kintzinger of Susanne Kintzinger, Broker
Condo
- 1/12 121 Bed 1 Bath 612 SqFt$399,900Active
- 1/28 281 Bed 1 Bath 871 SqFt$179,900Pending
- 1/38 381 Bed 1 Bath 832 SqFt$244,900Active
- 1/36 362 Beds 2 Baths 1,080 SqFt$245,000Active
19 S 1st ST #B607, Minneapolis, MN 55401
Listed by Joan Michaud of Capital Property Management
Condo
- 1/26 262 Beds 2 Baths 1,158 SqFt$299,900Active
Quick Search