Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,328 SqFt$542,378Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,487 SqFt$617,400New
- 3D4 Beds 3 Baths 2,712 SqFt$620,175New
- 3D4 Beds 4 Baths 2,645 SqFt$539,570New
- 3D5 Beds 3 Baths 2,199 SqFt$464,653Pending
- 3D4 Beds 3 Baths 2,185 SqFt$559,810Active
- 3D5 Beds 3 Baths 3,078 SqFt$691,740Active
- 3D4 Beds 3 Baths 2,439 SqFt$578,475Active
- 3D3 Beds 3 Baths 1,781 SqFt$370,000Active
- 3D4 Beds 3 Baths 2,706 SqFt$610,370Active
- 3D4 Beds 3 Baths 2,271 SqFt$589,220Active
- 3D5 Beds 3 Baths 2,706 SqFt$624,578Active
- 1/15 153 Beds 2 Baths 1,937 SqFt$607,555Pending
- 3D5 Beds 3 Baths 2,706 SqFt$641,885Pending
- 3D4 Beds 3 Baths 2,480 SqFt$603,680Pending
- 3D4 Beds 3 Baths 2,487 SqFt$595,080Pending
1971 Tamarack RD, Carver, MN 55315
Listed by Mary Hamilton-Horan of Lennar Sales Corp
Single Family Home
- 3D5 Beds 3 Baths 3,078 SqFt$698,030Pending
- 3D4 Beds 3 Baths 2,439 SqFt$552,350Pending
- 3D5 Beds 4 Baths 3,483 SqFt$700,210Pending
- 3D6 Beds 4 Baths 4,505 SqFt$747,290Pending
- 3D6 Beds 4 Baths 4,349 SqFt$680,115Pending
Quick Search