Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 562 Beds 2 Baths 1,358 SqFt$435,000Coming Soon
- 1/48 481 Bed 1 Bath 832 SqFt$274,900New
- 1/34 341 Bed 1 Bath 755 SqFt$249,900New
- 1/38 382 Beds 2 Baths 1,358 SqFt$399,900New
- 1/44 441 Bed 1 Bath 1,046 SqFt$359,900New
- 3D2 Beds 3 Baths 2,074 SqFt$849,900Contingent
401 S 1st ST #1811, Minneapolis, MN 55401
Listed by Jason Burgoon of Keller Williams Premier Realty Lake Minnetonka
Condo
- 1/32 321 Bed 1 Bath 695 SqFt$240,000Active
- 1/38 381 Bed 1 Bath 832 SqFt$244,900Active
- 1/28 281 Bed 1 Bath 832 SqFt$249,900Pending
- 1/60 602 Beds 2 Baths 1,264 SqFt$438,000Active
- 1/36 362 Beds 1 Bath 1,143 SqFt$329,900Active
- 1/64 642 Beds 2 Baths 1,264 SqFt$500,000Active
- 1/36 361 Bed 1 Bath 860 SqFt$299,900Contingent
- 1/20 201 Bed 1 Bath 860 SqFt$320,000Active
401 S 1st ST #1707, Minneapolis, MN 55401
Listed by Christopher Anderson of Bridge Realty, LLC
Condo
Quick Search