Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,624 SqFt$779,260Pending
- 4 Beds 3 Baths 2,952 SqFt$683,185Pending
- 2 Beds 2 Baths 1,890 SqFt$592,730Pending
- 2 Beds 3 Baths 2,507 SqFt$573,345Pending
- 2 Beds 2 Baths 1,773 SqFt$578,000Pending
- 3D3 Beds 2 Baths 1,899 SqFt$539,910Active
- 1/35 353 Beds 3 Baths 2,293 SqFt$492,995Pending
- 3 Beds 2 Baths 1,899 SqFt$574,061Pending
- 3 Beds 2 Baths 1,899 SqFt$573,255Pending
- 1/15 152 Beds 2 Baths 1,325 SqFt$345,000Pending
15730 Goodview TRL N, Hugo, MN 55038
Listed by Penny Freeman of NFP Real Estate Services
Multi-Family
- 3 Beds 3 Baths 3,074 SqFt$666,429Pending
- 3 Beds 3 Baths 2,972 SqFt$879,800Pending
- 1/37 374 Beds 3 Baths 2,624 SqFt$649,000Active
- 2 Beds 2 Baths 1,892 SqFt$578,490Pending
- 3 Beds 3 Baths 2,189 SqFt$477,110Pending
- 5 Beds 3 Baths 3,140 SqFt$651,379Pending
- 1/57 574 Beds 4 Baths 3,578 SqFt$799,990Active
- 1/61 612 Beds 2 Baths 1,930 SqFt$599,990Active
Quick Search