Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 55415
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 865 SqFt$175,000New
433 S 7th ST #1625, Minneapolis, MN 55415
Listed by Matthew Austinson of Keller Williams Premier Realty
Condo
- 1/76 762 Beds 2 Baths 1,482 SqFt$650,000New
- 1/42 422 Beds 2 Baths 1,839 SqFt$770,242New
- 1/56 562 Beds 2 Baths 1,909 SqFt$765,000New
- 1/56 562 Beds 2 Baths 1,268 SqFt$379,900New
- 1/46 462 Beds 2 Baths 1,125 SqFt$455,000Contingent
1240 S 2nd ST #711, Minneapolis, MN 55415
Listed by Dana Carson of Keller Williams Realty Integrity Lakes
Condo
- 1/87 872 Beds 2 Baths 1,186 SqFt$429,900New
215 10th AVE S #633, Minneapolis, MN 55415
Listed by Ryan Pertile of Keller Williams Realty Integrity Lakes
Condo
- 3D2 Beds 2 Baths 2,042 SqFt$1,295,000New
- 1/25 251 Bed 1 Bath 792 SqFt$244,900New
- 1/3 32 Beds 2 Baths 1,839 SqFt$865,000Pending
- 1/2 22 Beds 2 Baths 1,989 SqFt$1,285,000Pending
1120 S 2nd ST #1210, Minneapolis, MN 55415
Listed by Steven Person of First Impressions Home Group
Condo
- 3D1 Bed 1 Bath 1,041 SqFt$279,900Active
- 1/39 392 Beds 2 Baths 1,027 SqFt$295,000Active
- 1/28 281 Bed 1 Bath 843 SqFt$259,900Active
- 1/51 512 Beds 3 Baths 2,181 SqFt$1,995,000Active
1111 W River Pkwy #8D, Minneapolis, MN 55415
Listed by John Wanninger of Lakes Sotheby's International Realty
Condo
- 1/53 532 Beds 3 Baths 1,426 SqFt$1,650,000Active
- 1/48 481 Bed 1 Bath 962 SqFt$440,000Active
- 1/28 282 Beds 2 Baths 1,312 SqFt$415,000Active
521 S 7th ST #312, Minneapolis, MN 55415
Listed by Tami Klenzman of Keller Williams Classic Rlty NW
Condo
- 1/30 302 Beds 1 Bath 1,121 SqFt$349,900Active
- 3D2 Beds 2 Baths 1,010 SqFt$299,900Contingent
- 1/36 361 Bed 1 Bath 1,050 SqFt$272,000Active
- 1/42 422 Beds 2 Baths 1,254 SqFt$457,000Active
- 1/72 723 Beds 3 Baths 2,401 SqFt$1,125,000Contingent
- 1/28 281 Bed 1 Bath 737 SqFt$219,900Active
Quick Search